<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elementary School Lessons &#187; Grade 1 Lessons</title>
	<atom:link href="http://homeschooling.teacherjulie.com/category/grade-1-lessons/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeschooling.teacherjulie.com</link>
	<description>A Journal of our (Home)School Lessons</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grade 1 Language Arts reviewer: Kinds of Sentences</title>
		<link>http://homeschooling.teacherjulie.com/2010/08/15/grade-1-language-arts-reviewer-kinds-of-sentences/</link>
		<comments>http://homeschooling.teacherjulie.com/2010/08/15/grade-1-language-arts-reviewer-kinds-of-sentences/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 07:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[From the Teacher]]></category>
		<category><![CDATA[Grade 1 Lessons]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Reviewers]]></category>
		<category><![CDATA[Grade 1 Language Arts]]></category>
		<category><![CDATA[Grade 1 Language Arts Reviewer for Kinds of Sentences]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=732</guid>
		<description><![CDATA[Write the telling sentences correctly: 1. mira is a girl Underline the correct word to make a good asking question: 1. (Where, When) did Mrs. Chan go? Change the telling sentences to asking sentences: 1. My favorite toys are cars. Write the exclamation point (!) what these people said: 1. Oh my gosh What command [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Write the telling sentences correctly</strong>:</p>
<p>1. mira is a girl</p>
<p><strong>Underline the correct word to make a good asking question</strong>:</p>
<p>1. (Where, When) did Mrs. Chan go?</p>
<p><strong>Change the telling sentences to asking sentences</strong>:</p>
<p>1. My favorite toys are cars.</p>
<p><strong>Write the exclamation point (!) what these people said</strong>:</p>
<p>1. Oh my gosh</p>
<p><strong>What command sentences are you going to say for these situations</strong>:</p>
<p>1. Your dog is eating your shoes.</p>
<p><a href="http://homeschooling.teacherjulie.com/wp-content/uploads/2010/08/homeschooling.teacherjulie.com_.grade1languageArts.KindsSentences.pdf" target="_blank"><strong>Click here to view the Grade 1 Language Arts reviewer for Kinds of Sentences</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2010/08/15/grade-1-language-arts-reviewer-kinds-of-sentences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 1 Language Arts Reviewer: Subject and Predicate</title>
		<link>http://homeschooling.teacherjulie.com/2010/08/02/grade-1-language-arts-reviewer-subject-predicate/</link>
		<comments>http://homeschooling.teacherjulie.com/2010/08/02/grade-1-language-arts-reviewer-subject-predicate/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[From the Teacher]]></category>
		<category><![CDATA[Grade 1 Lessons]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Reviewers]]></category>
		<category><![CDATA[Grade 1 Language Arts]]></category>
		<category><![CDATA[Grade 1 Language Arts Reviewer for Subject and Predicate]]></category>
		<category><![CDATA[Sentence subject]]></category>
		<category><![CDATA[subject and predicate]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=721</guid>
		<description><![CDATA[Grade 1 Language Arts Reviewer for SUBJECT and PREDICATE Write the correct subject for the sentences. 1. ______________ is a dog. Write the correct predicate for the sentences: 1. The mall _________________________. Ring the subject and underline the predicate. 1. Dorothy can read books. Click here to view the Grade 1 Language Arts Reviewer for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Grade 1 Language Arts Reviewer for SUBJECT and PREDICATE</strong></p>
<p><strong>Write the correct subject for the sentences.</strong></p>
<p>1. ______________ is a dog.</p>
<p><strong>Write the correct predicate for the sentences</strong>:</p>
<p>1. The mall _________________________.</p>
<p><strong>Ring the subject and underline the predicate.</strong></p>
<p>1. Dorothy can read books.</p>
<p><a href="http://homeschooling.teacherjulie.com/wp-content/uploads/2010/08/homeschooling.teacherjulie.com_.grade1LanguageArts.SubjectPredicate.pdf" target="_blank"><strong>Click here to view the Grade 1 Language Arts Reviewer for Subject and Predicate</strong><br />
</a><strong></strong></p>
<p>Can&#8217;t view the file? You need<a href="http://get.adobe.com/reader/?promoid=BUIGO" target="_blank"><strong> Adobe Reader</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2010/08/02/grade-1-language-arts-reviewer-subject-predicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 1 Science First Quarter Reviewer</title>
		<link>http://homeschooling.teacherjulie.com/2010/08/01/grade-1-science-first-quarter-reviewer/</link>
		<comments>http://homeschooling.teacherjulie.com/2010/08/01/grade-1-science-first-quarter-reviewer/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Teacher]]></category>
		<category><![CDATA[Grade 1 Lessons]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=705</guid>
		<description><![CDATA[Body Parts: What body parts do you use in the given situations? playing hopscotch or piko cutting paper shape with scissors [...] Draw a body and label [...] Choose the activity that shows how you take care of your body: taking a bath daily going to bed in dirty clothes [...] Health: Encircle the correct [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Body Parts: What body parts do you use in the given situations?</strong></p>
<ol>
<li>playing hopscotch or piko</li>
<li>cutting paper shape with scissors [...]</li>
</ol>
<p><strong>Draw a body and label [...]</strong></p>
<p><strong>Choose the activity that shows how you take care of your body:</strong></p>
<ol>
<li>taking a bath daily</li>
<li>going to bed in dirty clothes [...]</li>
</ol>
<p><strong>Health</strong>: Encircle the correct answer</p>
<ol>
<li>Which is the basic need to become healthy? (book, toy, food, clothes)</li>
<li>There are (six, three, four, five) basic food groups. [...]</li>
</ol>
<p><strong>PROPER CLOTHING</strong>: Write yes or no</p>
<ol>
<li>It is good to wear shorts during cold days.</li>
<li>A raincoat or an umbrella is important during the rainy days [...]</li>
</ol>
<p><a href="http://homeschooling.teacherjulie.com/wp-content/uploads/2010/08/homeschooling.teacherjulie.comGrade1.Science.1Quarter.pdf" target="_blank"><strong>Click here for the Grade 1 Science First Quarter reviewer</strong></a>.</p>
<p>Can&#8217;t view the file? <a href="http://get.adobe.com/reader/?promoid=BUIGO" target="_blank"><strong>Download Adobe reader here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2010/08/01/grade-1-science-first-quarter-reviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 1 Language Arts Reviewer for Words with EA</title>
		<link>http://homeschooling.teacherjulie.com/2010/07/15/grade1-language-arts-reviewer-ea-words/</link>
		<comments>http://homeschooling.teacherjulie.com/2010/07/15/grade1-language-arts-reviewer-ea-words/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[From the Teacher]]></category>
		<category><![CDATA[Grade 1 Lessons]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Reviewers]]></category>
		<category><![CDATA[EA words]]></category>
		<category><![CDATA[Grade 1 Language Arts]]></category>
		<category><![CDATA[Language Arts words with EA]]></category>
		<category><![CDATA[words with EA]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=739</guid>
		<description><![CDATA[Grade 1 Language Arts Reviewer for Words with EA Write the correct words in the blanks: -meal -steal 1. These are vegetables _________________ 2. What we do with books _________________ Click here to view Grade1LanguageArts reviewer for Words with EA.]]></description>
			<content:encoded><![CDATA[<p>Grade 1 Language Arts Reviewer for Words with EA</p>
<p><strong>Write the correct words in the blanks</strong>:</p>
<p>-meal</p>
<p>-steal</p>
<p>1. These are vegetables _________________</p>
<p>2. What we do with books _________________</p>
<p><a href="http://homeschooling.teacherjulie.com/wp-content/uploads/2010/08/homeschooling.teacherjulie.com_.Grade1LanguageArtsreviewerWordswithEA.pdf" target="_blank">Click here to view </a><a href="http://homeschooling.teacherjulie.com/wp-content/uploads/2010/08/homeschooling.teacherjulie.com_.Grade1LanguageArtsreviewerWordswithEA.pdf" target="_blank"><strong>Grade1LanguageArts reviewer for Words with EA</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2010/07/15/grade1-language-arts-reviewer-ea-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictograph</title>
		<link>http://homeschooling.teacherjulie.com/2008/04/03/pictograph/</link>
		<comments>http://homeschooling.teacherjulie.com/2008/04/03/pictograph/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grade 1 Lessons]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[The Son]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[pictograph]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=362</guid>
		<description><![CDATA[Pictograph A pictograph uses pictures or symbols to represent information. We write a legend at the bottom of the graph to indicate the number of quantity each picture or symbol represents. Half of a picture or symbol represents half the number of a given quantity.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;">Pictograph</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;">A pictograph uses pictures or symbols to represent information. We write a legend at the bottom of the graph to indicate the number of quantity each picture or symbol represents.</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;">Half of a picture or symbol represents half the number of a given quantity.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2008/04/03/pictograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass and Weight</title>
		<link>http://homeschooling.teacherjulie.com/2008/03/29/mass-and-weight/</link>
		<comments>http://homeschooling.teacherjulie.com/2008/03/29/mass-and-weight/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 04:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grade 1 Lessons]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[The Son]]></category>
		<category><![CDATA[grams]]></category>
		<category><![CDATA[kilogram]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=361</guid>
		<description><![CDATA[Weight/Mass The gram (m) is used to measure the weight of light objects. The kilogram (kg) is used to measure the weight of heavy objects. There are 1000 grams in 1 kilogram]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<p class="MsoNormal"><span style="font-family: Arial;">Weight/Mass</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;">The gram (m) is used to measure the weight of light objects.</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;">The kilogram (kg) is used to measure the weight of heavy objects.</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;">There are 1000 grams in 1 kilogram</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2008/03/29/mass-and-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Length, Height, Distance</title>
		<link>http://homeschooling.teacherjulie.com/2008/03/22/length-height-distance/</link>
		<comments>http://homeschooling.teacherjulie.com/2008/03/22/length-height-distance/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 04:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grade 1 Lessons]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Preparatory Lessons]]></category>
		<category><![CDATA[The Son]]></category>
		<category><![CDATA[centimeter]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=360</guid>
		<description><![CDATA[Length, Height and Distance Length answers the question “How long?” Width answers the question “How wide?” Height answers the question “How high?” or “How tall?” Distance answers the question “How far?” We use the same unit of measure to compare lengths, widths, heights and distances accurately. The length, width, and height of small objects are [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<p class="MsoNormal"><strong><span style="font-family: Arial;">Length, Height </span></strong><span style="font-family: Arial;">and</span><strong><span style="font-family: Arial;"> Distance</span></strong></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><strong>Length</strong> answers the question “How long?”</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><strong>Width</strong> answers the question “How wide?”</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><strong>Height</strong> answers the question “How high?” or “How tall?”</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><strong>Distance</strong> answers the question “How far?”</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;">We use the same unit of measure to compare lengths, widths, heights and distances accurately.</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;">The length, width, and height of small objects are measured in <strong>centimeters.</strong></span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;">We write cm for centimeter.</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;">The length, width, and height of large objects, and long distances are measured in <strong>meters</strong>.</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial;">We write m for meter.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2008/03/22/length-height-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

