<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elementary School Lessons &#187; Mathematics</title>
	<atom:link href="http://homeschooling.teacherjulie.com/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeschooling.teacherjulie.com</link>
	<description>A Journal of our (Home)School Lessons</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rounding Off Numbers</title>
		<link>http://homeschooling.teacherjulie.com/2011/07/06/rounding-off-numbers/</link>
		<comments>http://homeschooling.teacherjulie.com/2011/07/06/rounding-off-numbers/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:47:12 +0000</pubDate>
		<dc:creator>Tania</dc:creator>
				<category><![CDATA[Grade 3 Lessons]]></category>
		<category><![CDATA[Homeschoolers No More]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Younger Daughter]]></category>
		<category><![CDATA[how to round off numbers]]></category>
		<category><![CDATA[round off the numbers]]></category>
		<category><![CDATA[rounding off]]></category>
		<category><![CDATA[rounding off numbers]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=1191</guid>
		<description><![CDATA[Rounding Off Numbers Rounding off is estimation of numbers. How to round off numerals 1. Identify the digit to be rounded off. 2.If the digit to the right of the number to be rounded is below 5. 3. If the digit to the right of the number to be rounded is 5 and above round [...]]]></description>
			<content:encoded><![CDATA[<p>Rounding Off Numbers</p>
<ul>
<li>Rounding off is estimation of numbers.</li>
</ul>
<p>How to round off numerals</p>
<p>1. Identify the digit to be rounded off.</p>
<p>2.If the digit to the right of the number to be rounded is below 5.</p>
<p>3. If the digit to the right of the number to be rounded is 5 and above round up the number. When you:</p>
<p>A. Round Up</p>
<p>-add 1 to the digit to be rounded off and replace all digits to the right of the number to be rounded with zero.</p>
<p>B. Round Down</p>
<p>-copy the digit to be rounded off and replace all the digits on the right with zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2011/07/06/rounding-off-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Works &#8216;n Words</title>
		<link>http://homeschooling.teacherjulie.com/2011/04/20/number-works-n-words/</link>
		<comments>http://homeschooling.teacherjulie.com/2011/04/20/number-works-n-words/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[From the Teacher]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[English tutorials]]></category>
		<category><![CDATA[Games from Number Works'nWords]]></category>
		<category><![CDATA[Math tutorials]]></category>
		<category><![CDATA[Number Works 'n Words]]></category>
		<category><![CDATA[NumberWorks'nWords]]></category>
		<category><![CDATA[NumberWorks'nWords Australia]]></category>
		<category><![CDATA[NumberWorks'nWords in the Philippines]]></category>
		<category><![CDATA[NumberWorks'nWords Philippines]]></category>
		<category><![CDATA[Prof Dan Handy NumberWorks'nWords]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=1089</guid>
		<description><![CDATA[Homeschooling does not just mean that the learning takes place within the confines of one&#8217;s home. Homeschooling means having the option to choose from among the many learning enrichment centers that provide more skills and new things to learn for homeschoolers. When my children were still homeschooling, I considered daily tasks as avenues for learning: [...]]]></description>
			<content:encoded><![CDATA[<p>Homeschooling does not just mean that the learning takes place within the confines of one&#8217;s home. Homeschooling means having the option to choose from among the many learning enrichment centers that provide more skills and new things to learn for homeschoolers.</p>
<p>When my children were still homeschooling, I considered daily tasks as avenues for learning: Science and Math concepts at the supermarket; scheduling and time management for the day to day activities; practical life skills (plus home-making skills) with the household chores; good moral and right conduct with how we deal with the people we encounter throughout the day; honing creativity and imagination through arts and crafts. The list of possibilities and opportunities to learn are endless, if only parents are resourceful and have the &#8220;energy&#8221; to pursue extra-curricular activities.</p>
<p>I&#8217;ve recently been introduced to a not-so-new concept of teaching children academic concepts in an enriching manner, through <strong>NumberWorks&#8217;nWords, an international learning center for Math and English</strong>. What I meant by not-so-new is that I also do the process NumberWorks&#8217;Words do with the students: <a href="http://teacherjulie.com" target="_blank">assess, make a program and do a progress report</a>.</p>
<p>What sets the centers apart from the usual tutorial centers is that there are individualized programs for Math and Reading available in <strong>NumberWorks’nWords. </strong>The centers have evolving<strong> learning computer software </strong>that they have been developing for years to meet the students learning needs. These learning modules have been developed by educators and software engineers.</p>
<p><strong>Professor Dan Handy</strong>, the Managing Director of NumberWorks&#8217;nWords explained that their centers want the children to love learning through their programs. The <strong>Math Programs</strong> are being continually developed by experts while the <strong>English programs </strong>are geared toward <strong>reading, comprehension, writing, spelling and grammar</strong>.</p>
<p><a href="http://www.numberworksnwords.com.ph/" target="_blank"><strong>NumberWorks&#8217;nWords</strong></a> provide <strong>assessment process</strong> to be able to create <strong>individualized programs </strong>for the children enrolled with them. They also provide <strong>progress reports</strong>. All these in an atmosphere where learning is enjoyable.</p>
<p>Here are some fun games for your children to try while they are learning: <a href="http://www.numberworksnwords.com/fun-stuff/games/" target="_blank"><strong>Games from Number Works&#8217;nWords</strong><br />
</a></p>
<p>__________________________________________________________________</p>
<p>For inquiries, these are the <a href="http://www.numberworksnwords.com.ph/our-locations/philippines/manila/" target="_blank"><strong>NumberWorks&#8217;nWords in the Philippines</strong></a>:</p>
<div id="link0">
<h4><strong>Green Hills NumberWorks&#8217;nWords</strong>, Phone (02) 227-7933</h4>
<div id="div0">
<p>Email <a href="mailto:greenhills@numberworks.com">greenhills@numberworks.com</a></p>
</div>
</div>
<div id="link1">
<h4>Katipunan NumberWorks&#8217;nWords Phone (02) 393 0611</h4>
<div id="div1">
<p>Email <a href="mailto:katipunan@numberworks.com">katipunan@numberworks.com</a></p>
</div>
</div>
<div id="link2">
<h4>Taguig NumberWorks&#8217;nWords Phone (02) 846-6268</h4>
<div id="div2">
<p>Email <a href="mailto:taguig@numberworks.com">taguig@numberworks.com</a></p>
</div>
</div>
<h4>Alabang NumberWorks&#8217;nWords Phone (632) 807 6294 / 772 4655</h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2011/04/20/number-works-n-words/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grade 4 Math: Ratio</title>
		<link>http://homeschooling.teacherjulie.com/2011/03/08/grade-4-math-ratio/</link>
		<comments>http://homeschooling.teacherjulie.com/2011/03/08/grade-4-math-ratio/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Teacher]]></category>
		<category><![CDATA[Grade 4]]></category>
		<category><![CDATA[Homeschoolers No More]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Reviewers]]></category>
		<category><![CDATA[The Son]]></category>
		<category><![CDATA[Grade 4 Math Ratio reviewer]]></category>
		<category><![CDATA[ratio]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=1062</guid>
		<description><![CDATA[Grade 4 Math Reviewer: Ratio Ratio Write the ratio in two ways: &#160; 1.     5 books to 10 students 2.     A dozen eggs to 36 eggs 3.     3km to 2000m &#160; continue by clicking on the link below: Grade 4 Math Reviewer: ratio &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Grade 4 Math Reviewer: Ratio</strong></p>
<p>Ratio</p>
<p>Write the ratio in two ways:</p>
<p>&nbsp;</p>
<p>1.     5 books to 10 students</p>
<p>2.     A dozen eggs to 36 eggs</p>
<p>3.     3km to 2000m</p>
<p>&nbsp;</p>
<p><em><strong>continue by clicking on the link below:</strong></em></p>
<p><strong><a href="http://homeschooling.teacherjulie.com/wp-content/uploads/2011/03/ratio.pdf">Grade 4 Math Reviewer: ratio</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2011/03/08/grade-4-math-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 4 Math: Angles</title>
		<link>http://homeschooling.teacherjulie.com/2011/03/08/grade-4-math-angles/</link>
		<comments>http://homeschooling.teacherjulie.com/2011/03/08/grade-4-math-angles/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Teacher]]></category>
		<category><![CDATA[Grade 4]]></category>
		<category><![CDATA[Homeschoolers No More]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Reviewers]]></category>
		<category><![CDATA[The Son]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[obtuse angle]]></category>
		<category><![CDATA[perpendicular angle]]></category>
		<category><![CDATA[right angle]]></category>
		<category><![CDATA[straight angle]]></category>
		<category><![CDATA[zero angle]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=1058</guid>
		<description><![CDATA[Angles 1.     A _______ is a part of as line that has one endpoint and extends infinitely in one direction. 2.     An _________ is made up of two rays having a common endpoint called vertex. 3.     A __________ is used to measure an angle continue by clicking below: Grade 4 Math: Angles Reviewer &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Angles</strong></p>
<p>1.     A _______ is a part of as line that has one endpoint and extends infinitely in one direction.</p>
<p>2.     An _________ is made up of two rays having a common endpoint called vertex.</p>
<p>3.     A __________ is used to measure an angle</p>
<p><em><strong>continue by clicking below:</strong></em></p>
<p><strong><a href="http://homeschooling.teacherjulie.com/wp-content/uploads/2011/03/Angles.pdf">Grade 4 Math: Angles Reviewer</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2011/03/08/grade-4-math-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 4 Math: Basic Geometric Elements</title>
		<link>http://homeschooling.teacherjulie.com/2011/03/08/grade-4-math-basic-geometric-elements/</link>
		<comments>http://homeschooling.teacherjulie.com/2011/03/08/grade-4-math-basic-geometric-elements/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Teacher]]></category>
		<category><![CDATA[Grade 4]]></category>
		<category><![CDATA[Homeschoolers No More]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Reviewers]]></category>
		<category><![CDATA[The Son]]></category>
		<category><![CDATA[Basic Geometric Elements]]></category>
		<category><![CDATA[Grade 4 Geometry]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=1051</guid>
		<description><![CDATA[1.     A ________ is an exact location in space that has no dimension 2.     A ________ is an infinite set of points that extends infinitely in both directions continue by clicking on the link below: Grade4Math Basic Geometric Elements]]></description>
			<content:encoded><![CDATA[<p>1.     A ________ is an exact location in space that has no dimension</p>
<p>2.     A ________ is an infinite set of points that extends infinitely in both directions</p>
<p>continue by clicking on the link below:</p>
<p><strong><a href="http://homeschooling.teacherjulie.com/wp-content/uploads/2011/03/Grade4Math.BasicGeometricElements.pdf">Grade4Math Basic Geometric Elements</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2011/03/08/grade-4-math-basic-geometric-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratio, Proportion and Percent</title>
		<link>http://homeschooling.teacherjulie.com/2011/03/08/ratio-proportion-and-percent/</link>
		<comments>http://homeschooling.teacherjulie.com/2011/03/08/ratio-proportion-and-percent/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Teacher]]></category>
		<category><![CDATA[Grade 4]]></category>
		<category><![CDATA[Homeschoolers No More]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Reviewers]]></category>
		<category><![CDATA[Grade 4 Math reviewer]]></category>
		<category><![CDATA[math reviewer]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=1038</guid>
		<description><![CDATA[Fill in the blanks: 1. A ___________ is a comparison of two quantities. 2. A ___________ is a comparison between two different quantities. 3. Two equal ratios form a _____________, where the product of the means is equal to the product of the extremes. 4. To change a fraction with a denominator of 100 to [...]]]></description>
			<content:encoded><![CDATA[<p>Fill in the blanks:</p>
<p>1.	A ___________ is a comparison of two quantities.</p>
<p>2.	A ___________ is a comparison between two different quantities.</p>
<p>3.	Two equal ratios form a _____________, where the product of the means is equal to the product of the extremes.</p>
<p>4.	To change a fraction with a denominator of 100 to percent, drop the denominator and affix the ___________</p>
<p>5.	To change the fraction whose denominator is not 100 to percent, write an equivalent fraction with a denominator of 100 then write this as ___________</p>
<p>6.	To write a percent as a fraction, use 100 as the ________________ then reduce to lowest term.</p>
<p>7.	To change a decimal to a percent, first change the decimal to a fraction with a denominator of _________. Then change the fraction to a percent.</p>
<p>8.	To change a percent to a decimal, move the decimal point two places to the ____________ then drop the % sign.</p>
<p><em><strong>continue by clicking the link below</strong></em></p>
<p><strong> <a href="http://homeschooling.teacherjulie.com/wp-content/uploads/2011/03/Ratio.Proportion.Percentage.pdf"></a><a href="http://homeschooling.teacherjulie.com/wp-content/uploads/2011/03/Rate.Proportion.Percentage.pdf">Grade 4 Math: Ratio.Proportion.Percentage reviewer</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2011/03/08/ratio-proportion-and-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Point to Qualify</title>
		<link>http://homeschooling.teacherjulie.com/2011/02/23/1-point-to-qualify/</link>
		<comments>http://homeschooling.teacherjulie.com/2011/02/23/1-point-to-qualify/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Teacher]]></category>
		<category><![CDATA[Grade 4]]></category>
		<category><![CDATA[Homeschoolers No More]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[math quiz bee]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=995</guid>
		<description><![CDATA[He lost the semi-finals round by 1 point. Last Monday was my son&#8217;s first time to join a math quiz bee elimination round, he got in third place for the top ten highest scores. Then today, he got the highest score for the five students who will vie for the final two slots. Among the [...]]]></description>
			<content:encoded><![CDATA[<p>He lost the semi-finals round by 1 point.</p>
<p>Last Monday was my son&#8217;s first time to join a <strong>math quiz bee </strong>elimination round, he got in third place for the top ten highest scores.</p>
<p>Then today, he got the highest score for the five students who will vie for the final two slots.</p>
<p>Among the five, he scored the third highest, missing a point to tie with the second placer. Oh well,  I guess it&#8217;s not meant to be that he compete in the Math Quiz Bee.</p>
<p>Of course I&#8217;m disappointed but my hubby, who is ever so objective, pointed out that he probably wasn&#8217;t concentrated on the quiz details because he was torn between going to a <strong><a href="http://homeschooling.teacherjulie.com/2011/01/14/boy-scout-goes-a-camping/" target="_blank">BSP 4 day camp</a></strong> starting tomorrow (which he isn&#8217;t sure he is going to attend just in case he gets to compete in the Math quiz bee) and attending a Saturday rehearsal for the Drama Club&#8217;s yearly big production.</p>
<p>So I guess, being a former homeschooler, he didn&#8217;t do bad. Though he could have done better.</p>
<p>Love, Tiger Mom, XOXO</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2011/02/23/1-point-to-qualify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

