<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elementary School Lessons &#187; Sibika/Makabayan</title>
	<atom:link href="http://homeschooling.teacherjulie.com/category/sibikamakabayan/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeschooling.teacherjulie.com</link>
	<description>A Journal of our (Home)School Lessons</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>October 24 is United Nations Day</title>
		<link>http://homeschooling.teacherjulie.com/2011/10/25/october-24-is-united-nations-day/</link>
		<comments>http://homeschooling.teacherjulie.com/2011/10/25/october-24-is-united-nations-day/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Grade 3 Lessons]]></category>
		<category><![CDATA[Homeschoolers No More]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Sibika/Makabayan]]></category>
		<category><![CDATA[Younger Daughter]]></category>
		<category><![CDATA[school program United Nations Day]]></category>
		<category><![CDATA[UN Day 2011]]></category>
		<category><![CDATA[United Nations Day 2011]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=1387</guid>
		<description><![CDATA[October 24 is United Nations Day. I&#8217;m so glad we go to a school that supports this special day. If truth be told, I am disappointed with schools that celebrate Halloween but NOT United Nations Day. Harrumph. Here is a photo of the younger daughter with her classmates all dressed up with the country of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.un.org/en/events/unday/2011/" target="_blank"><strong>October 24 is United Nations Day</strong></a>.</p>
<p>I&#8217;m so glad we go to a school that supports this special day. If truth be told, I am disappointed with schools that celebrate Halloween but NOT United Nations Day. <em>Harrumph.</em></p>
<p>Here is a photo of the younger daughter with her classmates all dressed up with the country of their choice. </p>
<p><a href="http://www.flickr.com/photos/greenbucks/6298784734/" title="United Nations Day 2011 by greenbucks, on Flickr"><img src="http://farm7.static.flickr.com/6230/6298784734_822349773f.jpg" width="450" height="328" alt="United Nations Day 2011"></a></p>
<p>She chose China. The husband at first suggested that we get her a Chinese dress but the daughter insisted we should not buy: RECYCLE was the teacher&#8217;s tall order.</p>
<p>We had her wear the husband&#8217;s red silk Chinese polo (am thankful we still had this in the closet), with the long sleeves rolled up and a belt to make it look smaller than it actually is. Black leggings and her school shoes that look like the traditional <a href="http://www.google.com.ph/search?q=chinese+shoes&amp;hl=tl&amp;client=firefox-a&amp;hs=59X&amp;rls=org.mozilla:en-US:official&amp;biw=1280&amp;bih=681&amp;prmd=imvns&amp;source=lnms&amp;tbm=isch&amp;ei=2aCuTsCmB-eYiAeavvHODw&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=2&amp;ved=0CB8Q_AUoAQ#hl=tl&amp;client=firefox-a&amp;hs=Ups&amp;rls=org.mozilla:en-US%3Aofficial&amp;tbm=isch&amp;sa=1&amp;q=mary+jane+chinese+shoes&amp;pbx=1&amp;oq=mary+jane+chinese+shoes&amp;aq=f&amp;aqi=&amp;aql=&amp;gs_sm=e&amp;gs_upl=78657l80156l0l80428l10l8l0l0l0l3l613l1625l4-1.2l3l0&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;fp=2539a5e92fd28033&amp;biw=1280&amp;bih=681" target="_blank">Mary Jane Chinese shoes</a> completed the get-up along with a long white scarf and a bond paper with the word China stapled on it to make it look like a sash.</p>
<p>The children were asked to bring food that represent the country they chose.  We brought <a href="http://www.google.com.ph/search?q=shumai&amp;hl=tl&amp;client=firefox-a&amp;hs=1rs&amp;rls=org.mozilla:en-US:official&amp;biw=1280&amp;bih=681&amp;prmd=imvns&amp;source=lnms&amp;tbm=isch&amp;ei=fKGuTrKoCKGhiAfgw6TEDw&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=2&amp;ved=0CBAQ_AUoAQ" target="_blank">shumai or siomai</a> for the class while others brought a lot of different food.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2011/10/25/october-24-is-united-nations-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rizal@150</title>
		<link>http://homeschooling.teacherjulie.com/2011/05/22/rizal150/</link>
		<comments>http://homeschooling.teacherjulie.com/2011/05/22/rizal150/#comments</comments>
		<pubDate>Sun, 22 May 2011 06:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[From the Teacher]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Sibika/Makabayan]]></category>
		<category><![CDATA[Dr Jose Rizal]]></category>
		<category><![CDATA[Dr. Jose Rizal is celebrating his 150th Birth Anniversary]]></category>
		<category><![CDATA[National Historical Commission of the Philippines]]></category>
		<category><![CDATA[Rizal@150]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=1139</guid>
		<description><![CDATA[Our national hero, Dr. Jose Rizal is celebrating his 150th Birth Anniversary this year. The National Historical Commission of the Philippines has lined up activities and events all over the country in order to commemorate the occasion. Click here for more details. Visit the National Historical Commission of the Philippines website for more info.]]></description>
			<content:encoded><![CDATA[<p>Our national hero, <strong>Dr. Jose Rizal is celebrating his 150th Birth Anniversary</strong> this year.</p>
<blockquote><p><a title="Rizal @150 by greenbucks, on Flickr" href="http://www.flickr.com/photos/greenbucks/5745109911/"><img class="aligncenter" src="http://farm3.static.flickr.com/2643/5745109911_d6681ef87f.jpg" alt="Rizal @150" width="450" height="344" /></a></p></blockquote>
<p>The <strong>National Historical Commission of the Philippines</strong> has lined up activities and events all over the country in order to commemorate the occasion.</p>
<p><a href="http://teacherjulie.com/2011/05/22/dr-jose-rizal-celebrates-150th-birth-anniversary/" target="_blank">Click here for more details</a>.</p>
<p><strong>Visit the </strong><a href="http://www.nhcp.gov.ph/" target="_blank"><strong>National Historical Commission of the Philippines website</strong></a><strong> for more info</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2011/05/22/rizal150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sayaw sa Bangko</title>
		<link>http://homeschooling.teacherjulie.com/2011/02/23/sayaw-sa-bangko/</link>
		<comments>http://homeschooling.teacherjulie.com/2011/02/23/sayaw-sa-bangko/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artistic Expressions]]></category>
		<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[Homeschoolers No More]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Sibika/Makabayan]]></category>
		<category><![CDATA[The Son]]></category>
		<category><![CDATA[Philippine folk dance]]></category>
		<category><![CDATA[Sayaw sa Bangko]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=1000</guid>
		<description><![CDATA[For the children&#8217;s university week, celebrated every February, the grade four field demonstration was Sayaw sa Bangko. Sayaw sa Bangko or Sayaw ed Tapew ng Bangko is a folk dance from Pangasinan, a province from the northern Philippines. Performers dance on wooden benches, changing places with each other and at times jumping on and off [...]]]></description>
			<content:encoded><![CDATA[<p>For the children&#8217;s university week, celebrated every February, the grade four field demonstration was Sayaw sa Bangko.</p>
<blockquote>
<p style="text-align: center;"><a title="Sayaw sa Bangko by greenbucks, on Flickr" href="http://www.flickr.com/photos/greenbucks/5470505157/"><img class="aligncenter" src="http://farm6.static.flickr.com/5138/5470505157_401473a14c.jpg" alt="Sayaw sa Bangko" width="300" height="404" /></a></p>
</blockquote>
<p>Sayaw sa Bangko or Sayaw ed Tapew ng Bangko is a folk dance from Pangasinan, a province from the northern Philippines. Performers dance on wooden benches, changing places with each other and at times jumping on and off the bench.</p>
<p>The son is wearing shoes, the pair of slippers which was prepared earlier was forgotten, <img src='http://homeschooling.teacherjulie.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Balance and helping each other to stay on the bench is important for the two dancers on the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2011/02/23/sayaw-sa-bangko/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Classroom Reporter</title>
		<link>http://homeschooling.teacherjulie.com/2011/02/13/classroom-reporter/</link>
		<comments>http://homeschooling.teacherjulie.com/2011/02/13/classroom-reporter/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 03:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Grade 4]]></category>
		<category><![CDATA[Homeschoolers No More]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Photo Hunters]]></category>
		<category><![CDATA[Sibika/Makabayan]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=976</guid>
		<description><![CDATA[I have been meaning to post at least a photo or a short article about the time the 4th grader did a reporting in front of the class. Yes, I was there to take photos! Such as I was there during his educational field trip as a chaperone. Talk about being a mamarazzi huh? The [...]]]></description>
			<content:encoded><![CDATA[<p>I have been meaning to post at least a photo or a short article about the time the 4th grader did a reporting in front of the class. Yes, I was there to take photos! Such as I was there during his <a href="http://pixiepixels.info/2011/02/12/educational-field-trips/" target="_blank">educational field trip</a> as a chaperone.</p>
<p>Talk about being a mamarazzi huh?</p>
<blockquote>
<p style="text-align: center;"><a title="Class reporter by greenbucks, on Flickr" href="http://www.flickr.com/photos/greenbucks/5439985777/"><img class="aligncenter" src="http://farm5.static.flickr.com/4078/5439985777_f45b750b0c.jpg" alt="Class reporter" width="400" height="359" /></a></p>
</blockquote>
<p>The son wanted to use the laptop for his presentation for his report on Central Visayas but we said no, he has to do the traditional way. He was particularly proud to show their photos in <a href="http://homeschooling.teacherjulie.com/2011/02/01/central-visayas-bohol/">Bohol</a>, home province of hubby&#8217;s family where they sometimes spend <a href="http://pixiepixels.info/index.php?s=bohol&amp;x=0&amp;y=0" target="_blank">summer vacations</a>. Bohol is a part of his report.</p>
<p>The report went well I think. I sat at the back of the room and never uttered a word nor moved an inch since it was my son&#8217;s moment.</p>
<p>The children went ga-ga over the many <strong><a href="http://pixiepixels.info/2010/10/14/october-14-souvenirs-from-bohol/" target="_blank">souvenirs he gave away like key chains and bracelets</a></strong>. These were given to those who listened well and answered his questions correctly. The classmates also loved the food samples from these provinces that he distributed.</p>
<p>More photos on this soon. I hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2011/02/13/classroom-reporter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Central Visayas</title>
		<link>http://homeschooling.teacherjulie.com/2011/01/08/central-visayas/</link>
		<comments>http://homeschooling.teacherjulie.com/2011/01/08/central-visayas/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grade 4]]></category>
		<category><![CDATA[Homeschoolers No More]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Sibika/Makabayan]]></category>
		<category><![CDATA[The Son]]></category>
		<category><![CDATA[Central Visayas]]></category>
		<category><![CDATA[Central Visayas facts]]></category>
		<category><![CDATA[Central Visayas land area]]></category>
		<category><![CDATA[Central Visayas people]]></category>
		<category><![CDATA[Central Visayas population]]></category>
		<category><![CDATA[Central Visayas provinces]]></category>
		<category><![CDATA[lalawigan Central Visayas]]></category>
		<category><![CDATA[Sibika Central Visayas]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=960</guid>
		<description><![CDATA[Land Area: 14663.21 sq km Population: 6,398,628 (2007) ika-lima sa pinakamaraming tao sa 17 na rehiyon sa Pilipinas Mga Lalawigan: Bohol Cebu Negros Oriental Siquijor Topograpiya: mabundok at maburol ngunit may bahaging lambak at kapatagan. Napaliligiran ng tubig-dagat. Klima: May ulan kapag mga buwan ng tag-ulan. May ilang lugar na hindi malinaw ang panahon ng [...]]]></description>
			<content:encoded><![CDATA[<p><span><br />
</span></p>
<p><strong>Land Area</strong>: 14663.21 sq km</p>
<p><strong>Population: </strong> 6,398,628 (2007) ika-lima sa pinakamaraming tao sa 17 na rehiyon sa Pilipinas</p>
<p><strong>Mga Lalawigan: </strong></p>
<ul>
<li><strong>Bohol</strong></li>
<li><strong>Cebu</strong></li>
<li><strong>Negros Oriental</strong></li>
<li><strong>Siquijor</strong></li>
</ul>
<p><strong>Topograpiya: </strong>mabundok at maburol ngunit may bahaging lambak at kapatagan. Napaliligiran ng tubig-dagat.<strong> </strong></p>
<p><strong>Klima: </strong>May ulan kapag mga buwan ng tag-ulan. May ilang lugar na hindi malinaw ang panahon ng tag-ulan ngunit maiksi ang tag-init. May mga bahaging pantay ang distribusyon ng ulan sa buong taon.</p>
<p><strong>Mga Produkto:</strong></p>
<ul>
<li>Mga pananim: mais, palay, gulay, niyog at asukal</li>
<li>Produktong galing sa pangingisda at pag-aalaga ng hayop</li>
<li>Yamang-kabundukan: ginto, pilak, karbon, tanso, at batong lupa na ginagawang semento, limestone at uling.</li>
</ul>
<p>Mga Mamamayan:</p>
<ul>
<li>Bohol – Boholan; Bol – anon</li>
<li>Cebu – Cebuano</li>
<li>Negros Oriental &#8211; Negrense</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2011/01/08/central-visayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Transcript of President NoyNoy Aquino&#8217;s State of the Nation Address 2010</title>
		<link>http://homeschooling.teacherjulie.com/2010/07/26/full-transcript-of-president-noynoy-aquinos-state-of-the-nation-address-2010/</link>
		<comments>http://homeschooling.teacherjulie.com/2010/07/26/full-transcript-of-president-noynoy-aquinos-state-of-the-nation-address-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Filipino]]></category>
		<category><![CDATA[From the Teacher]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Sibika/Makabayan]]></category>
		<category><![CDATA[2010 Philippine State of the Nation Address]]></category>
		<category><![CDATA[Joint Session]]></category>
		<category><![CDATA[link to the full transcript of the State of the Nation Address of President NoyNoy Aquino during the 15th Philippine Congress]]></category>
		<category><![CDATA[President Aquino State of the Nation Address]]></category>
		<category><![CDATA[President Benigno Simeon C. Aquino 2010 SONA]]></category>
		<category><![CDATA[President NoyNoy Aquino 2010 SONA]]></category>
		<category><![CDATA[SONA 15th Philippine Congress]]></category>
		<category><![CDATA[SONA 2010]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=492</guid>
		<description><![CDATA[Here is a link to the full transcript of the State of the Nation Address of President NoyNoy Aquino during the 15th Philippine Congress. Some excerpts: Matagal pong naligaw ang pamahalaan sa daang baluktot. Ganyan din po ang nangyari sa pondo ng MWSS. Kamakailan lamang, pumipila ang mga tao para lang makakuha ng tubig. Narinig [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a <strong><a href="http://www.scribd.com/doc/34867070/2010-SONA-President-Benigno-S-Aquino-III" target="_blank">link to the full transcript of the State of the Nation Address of President NoyNoy Aquino during the 15th Philippine Congress</a></strong>.</p>
<p>Some excerpts:</p>
<p><em>Matagal pong naligaw ang pamahalaan sa daang baluktot.</em></p>
<p><em>Ganyan din po ang nangyari sa pondo ng MWSS. Kamakailan lamang, pumipila ang mga tao para lang makakuha ng tubig.</em></p>
<p><em>Narinig po ninyo kung paano nilustay ang kaban ng bayan. Ang malinaw po</em><em> sa ngayon: ang anumang pagbabago ay magmumula sa pagsiguro natin</em><em> na magwawakas na ang pagiging maluho at pagwawaldas.</em></p>
<p><em>Kung ang sagot sa kawalan ng katarungan ay pananagutan, ang sagot naman sa kakulangan natin sa pondo ay mga makabago at malikhaing paraan para tugunan ang mga pagkatagal-tagal nang problema.</em></p>
<p><em>Mahirap magsimula ang usapan habang mayroon pang amoy ng pulbura sa hangin. Nananawagan ako: huwag po natin hayaang masayang ang napakagandang pagkakataong ito upang magtipon sa ilalim ng iisang adhikain.</em></p>
<p><em>Puwede na muling mangarap. Tayo nang tumungo sa katuparan ng ating mga pinangarap.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2010/07/26/full-transcript-of-president-noynoy-aquinos-state-of-the-nation-address-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palacio del Gobernador</title>
		<link>http://homeschooling.teacherjulie.com/2008/09/25/palacio-del-gobernador/</link>
		<comments>http://homeschooling.teacherjulie.com/2008/09/25/palacio-del-gobernador/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Sibika/Makabayan]]></category>
		<category><![CDATA[historical sites]]></category>
		<category><![CDATA[Intramuros]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Palacio del Gobernador]]></category>

		<guid isPermaLink="false">http://homeschooling.teacherjulie.com/?p=426</guid>
		<description><![CDATA[Palacio del Gobernador is located at the Plaza Roma in Intramuros, Manila  where different historical sites can be seen. Where Palacio del Gobernador stands used to be where Governor General Diego Fajardo lived. It was said to be the place of the official residence of the governor generals until it was destroyed by an 1863 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homeschooling.teacherjulie.com/wp-content/uploads/2008/09/palacio-del-gobernador.jpg"><img class="size-medium wp-image-425  alignleft" title="palacio-del-gobernador" src="http://homeschooling.teacherjulie.com/wp-content/uploads/2008/09/palacio-del-gobernador.jpg" alt="" width="300" height="225" /></a></p>
<p>Palacio del Gobernador is located at the Plaza Roma in Intramuros, Manila  where different historical sites can be seen.</p>
<p>Where Palacio del Gobernador stands used to be where Governor General Diego Fajardo lived. It was said to be the place of the official residence of the governor generals until it was destroyed by an 1863 earthquake.</p>
<p>Click <a href="http://en.wikipedia.org/wiki/Intramuros" target="_blank">here</a> to read about Intramuros.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschooling.teacherjulie.com/2008/09/25/palacio-del-gobernador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

